Coding & Labelling Pyrotec
Pyrotec is a privately owned South African company that specialises in providing innovative and top quality informational, promotional and identification on-pack solutions. The company’s extensive service offering includes on-pack product identification solutions including self-adhesive label systems, as well as coding and labelling equipment. With a service offering founded on a dedication to quality, operational reliability, and excellent service, the Cape based company has a national footprint with centres in major cities across the country. With more than 45 years experience, Pyrotec has three brands operating under its ambit: Pyrotec PackMedia, Pyrotec PackMark and Tower which includes Toby Tower.




Industries:
MARKETS: | Dairy products, dry beverages, fresh fruits and vegetables, fresh meat and poultry products, dehydrated foods, biscuits and cakes, chocolate and sugar confectionery. |
CODES: | Best before dates, batch numbers, ingredients, logos, barcodes and 2D codes. |
LABELLERS: | Manual, Semi-automatic, Fully Automatic, Print & Apply. |
SUBSTRATES: | Flexible packaging, rigid plastic, paper-based container and liquid carton. |
MARKET NEEDS: | High quality marking, robustness for demanding environments, compliancy with legal requirements, reduction of packaging inventory and printing of promotional codes. |
MARKETS: | Still soft drinks, fruit juice and fruit drinks, wine and spirits, mineral water, liquid milk, beer and cider. |
CODES: | Best before dates and batch numbers. |
LABELLERS: | Manual, Semi-automatic, Fully Automatic, Print & Apply. |
SUBSTRATES: | Rigid plastic, metal, glass and liquid carton. |
MARKET NEEDS: | High speed printing, robustness for demanding environments and printing of promotional codes. |
MARKETS: | |
CODES: | Best before dates, batch numbers, logos, barcodes and 2D codes |
LABELLERS: | Manual, Semi-automatic, Fully Automatic, Print & Apply |
SUBSTRATES: | Flexible packaging, rigid plastic, paper-based container and glass |
MARKET NEEDS: | Compliancy with legal requirements, brand protection, high quality marking and product decoration |
MARKETS: | Electrical and electronics components, light bulbs and tubes, radio, television and other brown goods, white goods, CD and DVD disks, smart cards and phone cards |
CODES: | Logos and requirement specifications |
LABELLERS: | Manual, Semi-automatic, Fully Automatic, Print & Apply |
SUBSTRATES: | Plastic coating, ceramics, alloy coated or painted metal, rigid plastic, tin plated, printed circuit board laminate material and chips |
MARKET NEEDS: | High quality marking, compliancy with legal requirements and brand protection |
MARKETS: | |
CODES: | Logos, requirement specifications and specific coding wire and cable options |
LABELLERS: | Manual, Semi-automatic, Fully Automatic, Print & Apply |
SUBSTRATES: | Wide range of polymers (PE, PP, PA, PUR, halogen-free, etc) |
MARKET NEEDS: | High quality printing, robustness for demanding environments, high speed printing and reduction of packaging inventory |




Types of Machines:
BENEFITS: | 9000 Series are full-featured printers designed for demanding manufacturing environments, general purpose as well as very specific applications like high contrast and high performance marking |
CONSUMABLES: | Designed to print on all types of substrates from standard to specific applications (food grade, sterilization, UV cure, egg coding, etc.); alcohol-based, water-based, ketone-free and MEK-free inks available; wide variety of colours |
SUBSTRATES: | Plastics, glass, metal, cardboard and directly onto food |
MARKETS: | Food, beverage, cosmetics, toiletries, electrical, electronics, cables, tubes and profiles |
BENEFITS: | SmartDate Series deliver high quality printing on flexible packaging films, foils and labels for continuous and intermittent operations, at the fastest print and acceleration/deceleration speeds. It includes multiple ribbon saving features |
CONSUMABLES: | A wide range of approved high quality thermal transfer ribbons for both flat and near edge printheads |
SUBSTRATES: | Flexible packaging like flow-wrappers, bags, tray seals, pouches, sachets, vacuum packs or labels |
MARKETS: | Food and mechanical engineering |
BENEFITS: | 7000 Series coders are well suited for high-speed printing in large coding areas and tough production environments, especially those requiring multi-head scribing. They offer impeccable high contrast code and are capable of covering coding and scoring applications simultaneously |
CONSUMABLES: | Dust filters for fume extractors |
SUBSTRATES: | Plastics, glass, painted metal and cardboard |
MARKETS: | Food, beverage, cosmetics, toiletries and pharmaceuticals |
BENEFITS: | 4020 and Crayon Plus incorporates innovative simplicity and flexibility. Characterized by their compact size, Crayon Plus is perfect for one side case coding while 4020 is ideal for multi-side case coding up to 3 shifts. |
CONSUMABLES: | Available in alcohol, ethyl acetate and water bases in many colours |
SUBSTRATES: | Corrugate cases |
MARKETS: |
BENEFITS: | Solvent-free and environmentally friendly Touch Dry® Hot Melt inks of 5200, 5400 and 5800 coders print codes and logos. Codes never bleed or fade, dry on contact and are 100% readable. High resolution liquid inkjet of 5600 printer delivers a competitive cost-per-print coding solution and superior opacity |
CONSUMABLES: | Touch Dry® technology is solid at room temperature while liquid inks are available in alcohol, ethyl acetate and water bases in a large range of colours |
SUBSTRATES: | Corrugate cases, trays and wrapping films |
MARKETS: |
BENEFITS: | 2200 Series builds on a proven concept that provides reliability, efficiency and ease of use. It gives you a wide range of interchangeable applicators (Tamp, Wipe, Blow, Tamp Blow and Corner Wrap), optimized operational intervention and an unparalleled application rate |
CONSUMABLES: | A wide range of approved high quality thermal transfer ribbons for both flat and near edge printheads. Our labels and ribbons guarantee print quality and long printhead lif |
SUBSTRATES: | Corrugate cases and wrapping films for pallet |
MARKETS: |
Main Benefits
• Fast and easy printing on primary and secondary packages.
• High resolution codes printed at high speeds.
• Suitable for dusty, humid and corrosive environments.
Print Features
• Static text, user inserts, date/time stamps, shift codes, counters, bitmaps, confidential bitmaps and variable data.
• Windows True Type fonts.
• Barcodes ID: Codabar, Code 128, Code 39, Code 93, EAn8, EAn13, EAn128, Interleaved 2 of 5, Pharmacode, Plessey, uPC-A, uPC-E.
• Barcodes 2D: Aztec, Data Matrix, Maxi Code, Micro QR Code, PDF417, QR Code, QR Code 2005. Additional barcodes available upon request.
Packmedia
Anything is possible
Communication on packaging has always been a challenge when moving beyond a brand name and design. The sheer volume of information required to communicate the benefits and content of a product often reduces the font size and graphics to borderline legibility. Pyrotec PackMedia’s solutions removes that limitation. These solutions allow you to multiply several times over the area used for your communication on your packaging. Plus, there is unlimited potential for promotional and value-added opportunities. The range includes:
Expanded Content Labels – Informational Fix-a-Form® | ![]() |
Expanded Content Labels – Promotional Fix-a-Form® | ![]() |
On-Pack Promotional Devices – ElastiTag® | ![]() |
Merchandising Solutions – Do-It® Hang Tabs | ![]() |
Pyrotec PackMedia’s concept-to-application service is tailor-made for each client to achieve the most cost-effective innovative solution possible. To achieve this they also provide an extensive range of labelling equipment. The possibilities are endless. All that’s needed is your idea.